Application
Specification
Model | TSM6-PV-250 | TSM6-PV-500 | ||
Rated current In(A) | 63,80,100,125,140,160, 180,200,225,250 | 250,315,350,400,500 | ||
Rated operating voltage | DC1000V | DC1500V | DC1500V | |
Rated insulation voltage | 1500V | |||
Number of poles | 2P | 4P | 4P | |
Rated impact voltage | 12000V | |||
Ultimated breaking capacity Icu | 20KA | |||
Service breaking capacity ics | 20KA | |||
Ambient temperature | -20°C~70°C | |||
Installation | Fixed,Plug-in | |||
Accessories | Auxiliary, Alarm, Shunt release, Manual operated and electric operation | |||
Dimensions | L | 200 | 270 | |
w | 90 | 180 | 240 | |
H | 98.5 | 110 |
Dimensions