Parameters and features
Standard: IEC60269-1 & IEC60269-6
Rated Voltage: DC1500V
Rated Current: 32A
Breaking capacity: 25 kA
Operating class: gPV
Specification
Fuse link | Fuse base | |||||
Model | Rated current (A) | l²t(A²s) | Power loss (W) 1.0 ln |
Model | Rated current (A) | |
Melting | Clearing | |||||
TSPV-32 | 2 | 3.5 | 12 | 2.2 | TSPV-32B TSPV-32BX | 32A |
3 | 8 | 18 | 2.5 | |||
4 | 16 | 35 | 2.8 | |||
5 | 30 | 66 | 3.0 | |||
6 | 46 | 130 | 3.3 | |||
8 | 55 | 200 | 3.8 | |||
10 | 70 | 270 | 4.5 | |||
12 | 95 | 360 | 5.0 | |||
15 | 130 | 400 | 5.7 | |||
20 | 220 | 750 | 6.8 | |||
25 | 350 | 1000 | 7.2 | |||
32 | 480 | 1600 | 8.2 |
Dimensions