Modello | Corrente (A) | Poli | Tensione nominale | Misurare | |||||
UN | B | C | D | e | F | ||||
12213P | 16 | 3 | 220~240V 50/60Hz | 219.7 | 105.4 | 90° | 46.8 | 79.2 | 79.2 |
12214P | 4 | 380-415 V 50/60 Hz | 227.3 | 103.4 | 90° | 53.4 | 85 | 85 | |
12215P | 5 | 380-415 V 50/60 Hz | 233.3 | 102.2 | 90° | 60.5 | 90.3 | 90.3 | |
12223P | 32 | 3 | 220~240V 50/60Hz | 249.8 | 124.3 | 90° | 63 | 96.5 | 96.5 |
12224P | 4 | 380-415 V 50/60 Hz | 249.8 | 124.3 | 90° | 63 | 96.5 | 96.5 | |
12225P | 5 | 380-415 V 50/60 Hz | 301.9 | 141 | 90° | 69.5 | 108.5 | 108.5 |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
WeChat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Indirizzo: Stanza n. 1001 Wenzhou Fortune Center, Station Road, Wenzhou, Cina
Mandaci un messaggio su WhatsApp