Sezione del cavo: 0,5~1,5 mm2 (AWG22~16) Corrente massima: =9 A
Modello | Numero di bulloni ANSI | Diametro della bocca del bullone d2 | B | L | F | H | Dφ | Colore |
SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.3 | Rosso |
SV1.25-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV1.25-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV1.25-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6S | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6L | 1/4 | 6.5 | 12 | 21 1/5 | 11 |
Sezione del cavo: 1,5~2,5 mm2 (AWG16~14) Corrente massima: =27 A
Modello | Numero di | Diametro di | B | L | F | H | Dφ | Colore |
Bulloni ANSI | bocca del bullone d2 | |||||||
SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Blu |
SV2-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV2-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV2-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SV2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV2-6S | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
SV2-6L | 1/4 | 6.5 | 12 | 12 | 11 |
Sezione del cavo: 2,5~4mm2 (AWG14~12) Corrente massima: =37A
Modello | Numero di bulloni ANSI | Diametro della bocca del bullone d2 | B | L | F | H | Dφ | Colore |
SV3.5-4 | #8 | 4.3 | 8 | 24.8 | 7 | 12.5 | 6.2 | Nero |
SV3.5-5 | #10 | 5.3 | 8 | 24.8 | 7 | |||
SV3.5-6 | 1/4 | 6.5 | 12 | 28 | 12.1 |
Sezione del cavo: 4~6mm2 (AWG12~10) Corrente massima: =48A
Modello | Numero di bulloni ANSI | Diametro della bocca del bullone d2 | B | L | F | H | Dφ | Colore |
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Giallo |
SV5.5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SV5.5-4L | #8 | 4.3 | 9 | 23.9 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9 | 23.9 | 7.5 | |||
SV5.5-6S | 1/4 | 6.5 | 9 | 23.9 | 7.5 | |||
SV5.5-6L | 1/4 | 6.5 | 12 | 31.2 | 12 | |||
SV5.5-8 | 5/16 | 8.4 | 14 | 30 | 11.5 |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
WeChat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Indirizzo: Stanza n. 1001 Wenzhou Fortune Center, Station Road, Wenzhou, Cina
Mandaci un messaggio su WhatsApp