Specification
| Description | Measuring Range | Model | Auxiliary Power | Accuracy | Display |
| Current | 0-5A, >5A is equipped with external CT | TED5-72/80 /96 1P |
AC/DC 80-270V AC380V 50/60 Hz | Class 0.5 | LED / LCD |
| Voltage | 0-450V, >450V is equipped with external PT | ||||
| Frequency | 45-65 Hz | ||||
| Ammeter A/A/A | AC:0-5A, >5A is equipped with external CT | TED5-72/80 /96 3P |
|||
| Voltmeter V/V/V | AC:0-450V,>450V is equipped with external PT | ||||
| A/V/HZ | Current: 0-5A, >5A is equipped with external CT | ||||
| Voltage: 0-450V, >450V is equipped with external PT | |||||
| Frequency: 45-65 Hz | |||||
| Current: 0-5A, >5A is equipped with external CT | |||||
| A/V/COS | Voltage: 0-450V, >450V is equipped with external PT | ||||
| Power factor: phase angle 0°-360° | |||||
| Multifunction | A V Hz KW Var COS Kwh Kvarh | TED5-72/80 /96M 3P |
|||
| Panel Meter | RS485 Modbus |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China
WhatsApp us